|
3701 State Highway 36 South Caldwell, TX, USA 77836 |
979-200-0766 |
![]() |
|
![]() |
|
| Specifications | MUSTANG 48 | MUSTANG 60 | MUSTANG 72 |
| Cutting Height | 1/4" - 2-3/4" | 1-1/4" - 4-1/4" | 1-1/4" - 4-1/4" |
| Cutting Width | 48" | 60" | 72" |
| Overall Width | Side Discharge 56-1/2" | Side Discharge 68" | Side Discharge 80" |
| Rear Discharge 49" | Rear Discharge 61" | Rear Discharge 73" | |
| Overall Length | 43" | 50" | 57" |
| Approx. Weight | 343 lbs. | 408 lbs. | 475 lbs. |
| Blades | 3/16" x 2" | 3/16" x 2" | 3/16" x 2" |
| No. of Blades | 3 | 3 | 3 |
| Blade Tip Speed (fpm) | 12,659 | 13,524 | 12,425 |
| Gearbox HP | 40 | 40 | 40 |
| Gearbox Protection | Shear Pin | Shear Pin | Shear Pin |
| Drive Line Size # | ASAE Cat. IV | ASAE Cat. IV | ASAE Cat. IV |
| Deck Thickness (Ga) | 7 | 7 | 7 |
| Wheels | 8"x2.75" Semi-Pneumatic | 10.25"x3.25" Semi-Pneumatic | 10.25"x3.25" Semi- Pneumatic |
| Number of Wheels | 4 | 4 | 4 |
| Hitch Type | 3-Point, Cat. I | 3-Point, Cat. I | 3-Point, Cat. I |
| Tractor P.T.O. RPM | 540 | 540 | 540 |
| Tractor H/P. Rating | 11-18 | 17-30 | 25-40 |
| Pricing | $1464.00 | $1588.00 | $1800.00 |
Economy Models
MUSTANG 160 - 60" Cut/ Recommended for 17 to 30 HP Tractors - $1,368.00
MUSTANG 172 - 72" Cut/Recommended for 23 to 40 HP Tractors - $1,531.00
| Specifications | COLT 60 |
| Cutting Height | 1-1/4" - 4-1/4" |
| Cutting Width | 60" |
| Overall Width | Side Discharge 69-1/2" |
| Overall Length | 73-1/2" |
| Approx. Weight | 440 lbs. |
| Blades | 3/16" x 2" |
| No. of Blades | 3 |
| Blade Tip Speed (fpm) | 15,180 |
| Deck Thickness (Ga) | 7 |
| Wheels | 10-1/4"x3-1/4" Semi-Pneumatic |
| Number of Wheels | 4 |
| Hitch Type | Pull |
COLT 60 - 60" cut/powered by 12.5 HP Briggs & Stratton gasoline engine with electric start (437 lbs) - $1,900.00