|
3701 State Highway 36 South Caldwell, TX, USA 77836 |
979-200-0766 |
![]() |
![]() |
![]() |
| Specifications | FLEX EAGLE 11 | FLEX EAGLE 15 | FLEX HAWK |
| Cutting Height | 2" - 14" | ||
| Transport Width | 86" | 106" | 106" |
| Cutting Width | 126" | 180" | 180" |
| Overall Width | 134" | 187" | 187" |
| Overall Length | 202" | ||
| Approx. Weight | 4,500 lbs. | 5,330 lbs. | 4,000 lbs. |
| Blades | 1/2" x 4" | 1/2" x 3-1/2" | |
| Blades Carrier | Dish | ||
| Blade Tip Speed (fpm) 540 RPM | 15,511 | 12,405 | |
| 1000RPM | 15,734 | N/A | |
| Blade Overlap | 8" | ||
| Max. Brush Size | 4" | 2" | |
| Gearbox HP | 235 (Center) / 200 (Wing) | 200 (Center) / 80 (Wing) | |
| Gearbox Protection | 4 Disc Slip Clutch | 2 Disc Slip Clutch | |
| Number of Gearboxes | 3 | 4 | 4 |
| Deck Thickness (Ga) | 7-Gauge Steel | 10-Gauge Steel | |
| Side Skirt Depth | 10 - 1/2" | ||
| Side Skirt Thickness | 1/4" | 3/16" | |
| Axel Type | Walking Beam | Rigid | |
| Wheels | Laminated Tires / Aircraft Tires Optional | ||
| Number of Wheels | 5 | 6 | 4 |
| Hitch Type | Pull | ||
| Tractor P.T.O. RPM | 540 / 1000 | 540 | |
| Minimum HP Required | 60 | 50 | |
| Taper Splined Output Shaft Dia | 2-3/8" | 2" | |
| Main Drive Line | Series 8 Constant Velocity | Series 7 | |
| Wing Drive Line | Series 6 | Series 6 | |
Flex Medium & Heavy Duty Cutters Pricing
| Flex Hawk - Medium Duty Cutters | |
| FH15 w/ rubber guards 180" cut | $12000.00 |
| FH15 w/ chain guards 180" cut | $12600.00 |
| Flex Eagle Heavy Duty Cutters | |
| FE11-540 w/ chain guards 126" cut | $14500.00 |
| FE11-1000 w/ chain guards 126" cut | $14999.00 |
| FE15-540 w/ chain guards 180" cut | $16200.00 |
| FE15-1000 w/ chain guards 180" cut | $16200.00 |